| | SASS NEW MEXICO STATE CHAMPIONSHIP |
| MATCH FINAL OVERALL STANDINGS |
| | Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| | Final | Alias | | Category | Time | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 75 | | Pecos Pearl | L49 | 73.89 | 59.41 | 57.82 | 86.00 | 61.29 | 79.99 | 51.52 | 58.92 | 53.20 | 49.61 | 57.08 | 64.18 | 752.91 |
| | 76 | | Shakey Shooter | F | 96.17 | 73.80 | 73.07 | 70.47 | 52.10 | 66.19 | 50.53 | 52.64 | 48.26 | 52.27 | 57.73 | 62.10 | 755.33 |
| | 77 | | J W McBride | S | 55.34 | 55.14 | 66.96 | 55.45 | 53.16 | 52.79 | 83.01 | 60.35 | 48.02 | 136.99 | 48.56 | 49.12 | 764.89 |
| | 78 | | Buster Crabby | SD | 87.96 | 56.57 | 53.02 | 62.94 | 62.07 | 79.78 | 50.20 | 49.55 | 61.16 | 64.52 | 47.31 | 91.15 | 766.23 |
| | 79 | | Dumont Nic | GF | 68.45 | 72.62 | 59.45 | 64.03 | 65.17 | 60.35 | 82.84 | 71.64 | 50.98 | 51.19 | 79.98 | 61.72 | 788.42 |
| | 80 | | Lil' Gunslinger | LJ | 46.63 | 92.93 | 68.32 | 66.64 | 74.93 | 53.11 | 87.82 | 64.67 | 56.71 | 69.43 | 51.87 | 63.19 | 796.25 |
| | 81 | | Vaquero Viejo | ES | 87.76 | 68.14 | 53.44 | 97.08 | 75.87 | 58.70 | 88.38 | 68.79 | 50.55 | 49.06 | 48.98 | 58.12 | 804.87 |
| | 82 | | Captain Eli McDaniel | SD | 86.77 | 71.53 | 57.20 | 73.11 | 63.52 | 71.37 | 62.91 | 60.78 | 62.48 | 70.90 | 54.92 | 72.46 | 807.95 |
| | 83 | | Shirley Shooter | LBW | 80.03 | 81.72 | 58.65 | 64.22 | 71.67 | 69.75 | 60.97 | 72.25 | 71.08 | 64.00 | 58.18 | 63.30 | 815.82 |
| | 84 | | Margarita Rose | LBW | 63.28 | 65.84 | 65.41 | 80.68 | 77.28 | 85.61 | 56.86 | 69.24 | 58.18 | 74.61 | 56.59 | 62.81 | 816.39 |
| | 85 | | Yukon Rose | L49 | 61.69 | 80.49 | 64.88 | 82.84 | 85.53 | 76.24 | 67.20 | 67.44 | 57.95 | 61.04 | 58.38 | 64.06 | 827.74 |
| | 86 | | Mary Lee Sloshed | LD | 67.60 | 94.89 | 60.59 | 72.28 | 89.27 | 67.72 | 53.12 | 74.25 | 70.45 | 64.05 | 59.56 | 64.94 | 838.72 |
| | 87 | | Saddletramp | T | 88.47 | 70.02 | 71.87 | 69.49 | 88.70 | 73.41 | 54.79 | 69.93 | 56.67 | 83.08 | 58.18 | 71.16 | 855.77 |
| | 88 | | Drop M' Dead Ted | D | 63.20 | 85.59 | 65.28 | 81.75 | 90.95 | 72.36 | 71.35 | 62.82 | 62.76 | 77.22 | 62.42 | 68.75 | 864.45 |
| | 89 | | Miss Pepper | LFC | 91.95 | 76.20 | 60.41 | 78.31 | 66.75 | 83.41 | 79.42 | 58.86 | 60.30 | 82.31 | 65.51 | 88.50 | 891.93 |
| | 90 | | Smite M' Sue | LD | 69.10 | 72.47 | 78.23 | 104.48 | 70.30 | 67.76 | 72.52 | 87.10 | 91.90 | 66.67 | 63.98 | 75.72 | 920.23 |
| | 91 | | Blaine K Check | FCD | 82.33 | 71.63 | 61.74 | 92.49 | 74.44 | 83.09 | 65.69 | 83.44 | 67.50 | 88.52 | 73.20 | 78.89 | 922.96 |
| | 92 | | Tuco | FC | 69.24 | 79.05 | 80.18 | 84.17 | 84.80 | 96.90 | 72.30 | 100.98 | 76.80 | 57.65 | 56.71 | 79.29 | 938.07 |
| | 93 | | Cool Kat | LT | 68.69 | 76.64 | 97.59 | 106.86 | 124.54 | 101.05 | 78.12 | 110.79 | 92.48 | 92.75 | 96.41 | 98.97 | 1,144.89 |
| | 94 | | Ole Wise Sass | ES | 999.00 | 67.40 | 47.39 | 67.08 | 46.24 | 42.85 | 42.37 | 43.51 | 49.34 | 48.74 | 41.91 | 51.55 | 1,547.38 |
| | 95 | | Edward R S Canby | T | 53.81 | 65.35 | 48.86 | 60.77 | 999.00 | 58.64 | 66.37 | 50.56 | 46.23 | 60.96 | 46.90 | 55.11 | 1,612.56 |
| Page 3 |
Take
me back to the Calendar Page