| | SASS NEW MEXICO STATE CHAMPIONSHIP |
| MATCH FINAL OVERALL STANDINGS |
| | Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| | Final | Alias | | Category | Time | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 38 | | Chico Cheech | 49 | 44.91 | 50.59 | 57.38 | 57.08 | 51.69 | 43.33 | 39.22 | 38.98 | 44.99 | 41.57 | 36.50 | 44.11 | 550.35 |
| | 39 | | Clearwater Kid | ES | 40.77 | 63.94 | 41.67 | 57.33 | 46.83 | 43.88 | 33.14 | 42.77 | 34.54 | 60.99 | 36.22 | 54.72 | 556.80 |
| | 40 | | Dollar Bill | S | 39.64 | 59.61 | 44.07 | 46.20 | 43.04 | 54.72 | 46.85 | 44.96 | 39.38 | 48.87 | 48.86 | 43.10 | 559.30 |
| | 41 | | Dawgtooth Dave | T | 49.39 | 37.94 | 47.87 | 45.63 | 57.80 | 45.42 | 44.91 | 49.02 | 37.67 | 43.66 | 45.05 | 56.32 | 560.68 |
| | 42 | | Lobo Juan | M | 45.82 | 52.72 | 50.39 | 67.20 | 51.27 | 47.32 | 39.84 | 43.24 | 39.75 | 44.24 | 38.21 | 42.70 | 562.70 |
| | 43 | | Tomahawk Kid | T | 69.51 | 45.27 | 35.97 | 47.17 | 42.83 | 44.15 | 45.44 | 44.30 | 41.85 | 42.81 | 50.96 | 52.81 | 563.07 |
| | 44 | | Clay Travis | FC | 37.03 | 42.18 | 52.21 | 49.44 | 70.80 | 45.31 | 40.70 | 42.57 | 51.92 | 43.39 | 46.47 | 44.48 | 566.50 |
| | 45 | | Arkansas Hatchet | T | 53.70 | 42.99 | 54.75 | 49.85 | 46.42 | 46.01 | 35.54 | 54.26 | 42.87 | 55.73 | 49.03 | 39.72 | 570.87 |
| | 46 | | Stink Creek Jones | 49 | 46.12 | 71.97 | 41.50 | 45.57 | 37.20 | 55.38 | 50.48 | 42.17 | 49.74 | 53.35 | 33.96 | 54.16 | 581.60 |
| | 47 | | Harry Luck | F | 47.94 | 48.18 | 41.08 | 63.76 | 65.40 | 49.19 | 55.78 | 36.80 | 47.78 | 39.80 | 40.26 | 46.29 | 582.26 |
| | 48 | | Lucy | L49 | 50.14 | 49.45 | 39.60 | 74.56 | 52.53 | 54.44 | 38.54 | 47.30 | 39.78 | 44.68 | 44.71 | 52.35 | 588.08 |
| | 49 | | Anna Pavlova | LM | 60.15 | 52.09 | 37.62 | 50.42 | 57.64 | 48.07 | 48.37 | 38.78 | 46.21 | 47.28 | 59.16 | 45.36 | 591.15 |
| | 50 | | Outa Step | ES | 60.07 | 51.58 | 41.92 | 53.29 | 51.73 | 45.65 | 50.46 | 49.07 | 40.88 | 44.12 | 51.52 | 57.55 | 597.84 |
| | 51 | | Little Marshal | B | 58.86 | 48.95 | 50.38 | 60.66 | 39.51 | 44.06 | 75.38 | 46.58 | 44.62 | 45.20 | 36.27 | 49.62 | 600.09 |
| | 52 | | Garrison Joe | FCD | 48.97 | 50.41 | 40.26 | 64.08 | 51.56 | 52.33 | 51.34 | 48.78 | 44.29 | 50.53 | 44.39 | 55.07 | 602.01 |
| | 53 | | Attitude Annie | LS | 46.85 | 50.38 | 40.12 | 55.58 | 34.15 | 55.59 | 56.60 | 68.89 | 39.40 | 57.54 | 45.00 | 54.74 | 604.84 |
| | 54 | | McCabe | S | 48.06 | 54.75 | 50.42 | 61.70 | 51.32 | 53.08 | 50.56 | 40.31 | 48.41 | 55.53 | 57.08 | 51.55 | 622.77 |
| | 55 | | Johnny Tucker | S | 51.49 | 46.27 | 56.74 | 57.90 | 50.16 | 41.31 | 72.14 | 54.20 | 53.94 | 41.81 | 37.53 | 61.15 | 624.64 |
| | 56 | | Howlin Henry | T | 61.81 | 49.64 | 51.58 | 48.28 | 64.90 | 45.37 | 62.10 | 50.67 | 46.20 | 45.90 | 54.76 | 46.89 | 628.10 |
| | 57 | | Mist Chance | LD | 53.88 | 63.60 | 48.06 | 67.64 | 59.11 | 46.25 | 59.42 | 51.35 | 35.85 | 42.54 | 45.56 | 55.00 | 628.26 |
| | 58 | | Slim Weed | T | 49.59 | 58.65 | 52.60 | 56.72 | 50.31 | 48.17 | 48.04 | 54.64 | 52.03 | 51.50 | 45.91 | 73.84 | 642.00 |
| | 59 | | Isreal Precious Goldberg | FC | 49.97 | 52.90 | 43.84 | 82.29 | 50.58 | 53.37 | 49.00 | 53.27 | 34.28 | 57.48 | 64.33 | 52.30 | 643.61 |
| | 60 | | Four Square | ES | 61.27 | 55.48 | 54.00 | 51.99 | 58.01 | 62.55 | 51.45 | 60.50 | 41.68 | 49.68 | 44.95 | 58.85 | 650.41 |
| | 61 | | Grizzly Adams | FCD | 54.34 | 52.73 | 47.52 | 72.31 | 63.38 | 56.44 | 65.32 | 49.31 | 45.03 | 49.77 | 48.86 | 46.56 | 651.57 |
| | 62 | | Marshal Cotton | F | 50.25 | 66.16 | 42.80 | 55.97 | 47.98 | 52.73 | 66.47 | 50.23 | 51.33 | 54.09 | 49.83 | 70.14 | 657.98 |
| | 63 | | Beau Legg | FCD | 52.46 | 50.24 | 43.16 | 82.57 | 83.88 | 64.12 | 43.22 | 45.83 | 40.28 | 44.98 | 55.02 | 52.73 | 658.49 |
| | 64 | | Obnoxious Orval | M | 63.69 | 48.32 | 53.51 | 56.23 | 52.13 | 72.93 | 66.61 | 52.95 | 46.36 | 59.95 | 50.43 | 49.87 | 672.98 |
| | 65 | | Sweet Becky Sue | L49 | 84.07 | 63.55 | 41.94 | 59.84 | 51.20 | 44.70 | 52.70 | 55.52 | 45.30 | 57.17 | 55.47 | 72.05 | 683.51 |
| | 66 | | Dusty Star | S | 58.59 | 57.87 | 48.72 | 66.31 | 54.11 | 49.56 | 65.44 | 54.02 | 45.21 | 83.78 | 59.71 | 52.25 | 695.57 |
| | 67 | | Brass Kicker | T | 50.11 | 74.40 | 75.99 | 62.20 | 66.88 | 58.54 | 51.48 | 51.84 | 36.11 | 55.08 | 58.92 | 55.40 | 696.95 |
| | 68 | | Lazy K | LT | 56.25 | 73.70 | 52.85 | 70.21 | 51.94 | 57.11 | 55.15 | 53.35 | 52.36 | 62.77 | 60.44 | 57.56 | 703.69 |
| | 69 | | Pistol Packin Granny | LD | 63.77 | 55.75 | 53.20 | 66.45 | 54.73 | 60.19 | 62.04 | 54.45 | 45.71 | 81.74 | 54.19 | 53.56 | 705.78 |
| | 70 | | Rochford Ike | T | 57.73 | 69.81 | 55.75 | 65.92 | 68.54 | 75.42 | 54.37 | 48.47 | 50.24 | 54.60 | 57.52 | 70.56 | 728.93 |
| | 71 | | Cool Mann | D | 69.98 | 81.32 | 49.44 | 53.72 | 58.28 | 48.68 | 59.22 | 55.37 | 50.93 | 86.96 | 52.69 | 65.72 | 732.31 |
| | 72 | | Irish Jack Clary | D | 69.10 | 62.73 | 58.73 | 63.55 | 62.45 | 65.80 | 55.10 | 67.56 | 51.60 | 56.12 | 51.42 | 74.22 | 738.38 |
| | 73 | | Nogal Kid | 49 | 57.10 | 62.78 | 56.14 | 64.15 | 72.28 | 62.10 | 47.44 | 61.71 | 61.77 | 60.81 | 55.61 | 79.97 | 741.86 |
| | 74 | | Neches Jack | CC | 53.23 | 67.99 | 69.13 | 60.42 | 48.50 | 86.07 | 63.27 | 58.56 | 50.94 | 57.66 | 74.36 | 60.91 | 751.04 |
| Page 2 |
Take
me back to the Calendar Page