| | SASS NEW MEXICO STATE CHAMPIONSHIP |
| MATCH FINAL OVERALL STANDINGS |
| | Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| | Final | Alias | | Category | Time | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Long Step | T | 23.44 | 25.73 | 22.33 | 28.49 | 24.33 | 23.02 | 20.26 | 25.53 | 21.07 | 22.07 | 20.03 | 25.34 | 281.64 |
| | 2 | | Mica McGuire | T | 30.29 | 30.22 | 26.35 | 29.15 | 27.42 | 25.37 | 25.93 | 26.02 | 21.04 | 25.97 | 24.57 | 35.52 | 327.85 |
| | 3 | | Pecos Clyde | M | 26.38 | 35.30 | 24.65 | 40.42 | 28.73 | 37.05 | 25.70 | 32.84 | 28.74 | 27.57 | 31.53 | 32.18 | 371.09 |
| | 4 | | Bud Guzzlin' | T | 30.34 | 30.00 | 25.01 | 29.80 | 43.45 | 28.04 | 28.83 | 31.80 | 26.92 | 41.87 | 24.89 | 31.57 | 372.52 |
| | 5 | | Doc Will | 49 | 31.07 | 34.17 | 28.05 | 30.92 | 27.93 | 41.98 | 36.94 | 25.88 | 24.34 | 28.34 | 29.40 | 34.21 | 373.23 |
| | 6 | | Dee Horne | 49 | 34.33 | 32.64 | 26.75 | 40.03 | 28.32 | 30.73 | 31.61 | 33.03 | 40.23 | 37.67 | 27.77 | 39.22 | 402.33 |
| | 7 | | O Bar Freddie | ES | 28.61 | 35.73 | 31.40 | 34.85 | 35.96 | 29.52 | 42.93 | 40.20 | 26.85 | 37.45 | 27.52 | 33.19 | 404.21 |
| | 8 | | Boggus Deal | M | 31.37 | 38.72 | 24.82 | 41.39 | 44.78 | 36.31 | 35.28 | 29.37 | 32.33 | 32.16 | 27.13 | 37.26 | 410.92 |
| | 9 | | Fast Hammer | D | 31.03 | 29.78 | 30.57 | 39.00 | 30.74 | 48.78 | 41.27 | 26.36 | 34.45 | 37.13 | 29.78 | 45.22 | 424.11 |
| | 10 | | Led Foulin' | SD | 31.36 | 37.96 | 34.03 | 46.83 | 38.56 | 40.19 | 42.82 | 31.73 | 28.61 | 31.22 | 27.67 | 37.65 | 428.63 |
| | 11 | | Sam Brannan | 49 | 29.47 | 37.15 | 34.09 | 44.52 | 48.58 | 37.57 | 29.55 | 24.24 | 49.20 | 30.44 | 29.24 | 40.48 | 434.53 |
| | 12 | | Smith Ryan | M | 34.10 | 45.24 | 43.47 | 40.77 | 36.54 | 33.18 | 32.07 | 33.16 | 29.64 | 45.99 | 35.87 | 38.84 | 448.87 |
| | 13 | | Loco Logan | GF | 34.47 | 39.37 | 49.41 | 43.51 | 36.95 | 35.38 | 34.00 | 37.19 | 30.15 | 34.88 | 35.91 | 40.76 | 451.98 |
| | 14 | | Largo Casey | CC | 38.76 | 40.07 | 49.16 | 43.13 | 35.66 | 38.87 | 33.35 | 42.21 | 30.63 | 34.21 | 35.09 | 47.72 | 468.86 |
| | 15 | | Deputy Duke | CC | 36.61 | 40.45 | 40.65 | 39.93 | 36.05 | 38.91 | 32.49 | 38.51 | 50.26 | 40.38 | 35.00 | 41.88 | 471.12 |
| | 16 | | Arizona Kaiote | M | 34.54 | 39.37 | 51.39 | 36.30 | 48.51 | 49.94 | 32.54 | 41.63 | 30.16 | 40.21 | 30.94 | 35.81 | 471.34 |
| | 17 | | Mogollon Will | T | 42.42 | 34.74 | 33.46 | 46.84 | 52.67 | 37.57 | 34.52 | 46.01 | 42.07 | 40.30 | 32.29 | 33.84 | 476.73 |
| | 18 | | Take A Chance | CC | 48.93 | 39.78 | 34.90 | 39.33 | 41.82 | 36.32 | 40.54 | 38.11 | 36.88 | 47.53 | 34.33 | 43.08 | 481.55 |
| | 19 | | Wheelin Dealin Don | S | 40.50 | 37.45 | 43.86 | 43.55 | 35.89 | 39.91 | 49.01 | 43.80 | 28.17 | 41.80 | 32.43 | 46.02 | 482.39 |
| | 20 | | OK Trigger | SD | 58.25 | 44.33 | 31.92 | 47.57 | 49.07 | 43.55 | 41.03 | 33.12 | 40.80 | 33.01 | 31.66 | 35.69 | 490.00 |
| | 21 | | Miss Joann | LS | 36.35 | 47.79 | 42.15 | 48.22 | 42.82 | 38.46 | 37.51 | 37.15 | 45.00 | 37.18 | 37.23 | 40.54 | 490.40 |
| | 22 | | Taos O | D | 47.33 | 46.78 | 38.25 | 41.28 | 43.15 | 42.65 | 36.43 | 35.37 | 36.15 | 45.42 | 37.53 | 43.46 | 493.80 |
| | 23 | | Lady Long Step | LT | 55.17 | 46.10 | 33.37 | 53.03 | 50.03 | 40.28 | 41.25 | 33.41 | 33.46 | 37.14 | 36.14 | 37.07 | 496.45 |
| | 24 | | Rio Grande Glenn | 49 | 38.58 | 46.49 | 39.55 | 62.82 | 39.18 | 35.49 | 36.27 | 44.06 | 34.53 | 39.92 | 37.59 | 43.55 | 498.03 |
| | 25 | | Annabelle Peacock | L49 | 45.73 | 41.80 | 41.07 | 36.40 | 51.27 | 39.24 | 34.22 | 45.25 | 52.70 | 37.61 | 37.69 | 35.32 | 498.30 |
| | 26 | | J W Brockey | 49 | 36.07 | 47.10 | 40.43 | 47.00 | 51.97 | 40.51 | 47.64 | 43.92 | 30.52 | 36.00 | 36.59 | 41.92 | 499.67 |
| | 27 | | Silver Heart | LBW | 36.56 | 44.77 | 39.26 | 55.87 | 48.27 | 41.20 | 49.98 | 46.29 | 31.81 | 40.98 | 31.13 | 35.34 | 501.46 |
| | 28 | | Laramie Jack | CC | 43.85 | 42.48 | 39.72 | 48.41 | 49.99 | 34.40 | 39.84 | 38.43 | 33.66 | 39.31 | 37.03 | 55.96 | 503.08 |
| | 29 | | Bloody Dave Stout | 49 | 42.22 | 40.42 | 62.42 | 48.98 | 36.01 | 35.47 | 33.03 | 41.32 | 35.93 | 49.41 | 35.17 | 44.01 | 504.39 |
| | 30 | | Rich Diamond | 49 | 38.17 | 45.14 | 41.30 | 50.85 | 38.59 | 39.22 | 36.38 | 43.80 | 36.21 | 39.59 | 54.54 | 44.72 | 508.51 |
| | 31 | | More Or Les | SD | 42.58 | 45.24 | 41.83 | 73.23 | 35.09 | 43.98 | 55.29 | 36.42 | 29.15 | 34.10 | 35.57 | 39.02 | 511.50 |
| | 32 | | Hoss Styles | T | 38.08 | 42.61 | 39.65 | 33.41 | 46.23 | 47.95 | 48.80 | 56.06 | 53.63 | 43.76 | 34.81 | 39.88 | 524.87 |
| | 33 | | Jim Beam | FC | 47.90 | 50.05 | 38.53 | 55.94 | 43.92 | 48.79 | 40.25 | 44.35 | 37.15 | 42.01 | 39.02 | 41.43 | 529.34 |
| | 34 | | Hombre 45 cal | 49 | 58.24 | 49.26 | 36.74 | 48.12 | 36.49 | 36.17 | 32.06 | 41.39 | 49.29 | 45.74 | 50.42 | 48.01 | 531.93 |
| | 35 | | Brushy Bill | GF | 44.83 | 51.26 | 38.18 | 54.62 | 53.19 | 55.94 | 36.87 | 33.68 | 38.29 | 45.37 | 33.86 | 51.06 | 537.15 |
| | 36 | | Greasy Red | S | 44.80 | 46.71 | 40.44 | 47.71 | 47.55 | 44.22 | 44.23 | 55.45 | 41.71 | 42.73 | 40.18 | 49.62 | 545.35 |
| | 37 | | WW | GF | 34.35 | 49.01 | 49.45 | 44.29 | 50.34 | 53.95 | 46.97 | 42.88 | 33.31 | 45.28 | 54.60 | 45.15 | 549.58 |
| Page 1 |
Take
me back to the Calendar Page