| | Magdalena Trail Drivers |
| | Saturday Shoot 12/19 |
| | MATCH FINAL OVERALL STANDINGS |
| |
|
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Final |
| Final | Time | | Time | | Time | | Time | | Time |
| | 1 | McCabe | SS | 37.05 | 40.29 | 38.05 | 22.89 | 138.28 |
| | 2 | Half-A-Hand Henri | D | 42.04 | 40.07 | 36.32 | 20.99 | 139.42 |
| | 3 | Dirty Dan | ES | 30.30 | 43.37 | 41.80 | 31.42 | 146.89 |
| | 4 | Grizzly Adams | W | 46.74 | 37.17 | 52.50 | 27.19 | 163.60 |
| | 5 | More or Les | SD | 51.90 | 61.27 | 36.40 | 25.39 | 174.96 |
| | 6 | Chickasha Smith | W | 50.78 | 43.75 | 53.55 | 30.56 | 178.64 |
| | 7 | Gunslick Willie | 49 | 59.06 | 47.41 | 48.58 | 27.35 | 182.40 |
| | 8 | Buffalo Gabby | ES | 60.15 | 51.72 | 46.39 | 32.69 | 190.95 |
| | 9 | Dunn Shotwell | GF | 72.04 | 46.11 | 49.67 | 35.33 | 203.15 |
| | 10 | Tall Ted | W | 49.17 | 82.64 | 43.60 | 43.13 | 218.54 |
| | 11 | HC Ramrod | FCD | 58.61 | 65.62 | 58.99 | 46.66 | 229.88 |
| | 12 | Dusty Boots | LS | 72.88 | 59.80 | 51.04 | 53.29 | 237.01 |
| | 13 | The Bishop | ES | 166.08 | 51.84 | 31.84 | 35.80 | 285.56 |
| | 14 | Ida Shotwell | LS | 74.06 | 78.03 | 82.74 | 52.49 | 287.32 |
| | 15 | Suwanee Lou | L49 | 89.17 | 101.82 | 58.43 | 55.51 | 304.93 |
| | 16 | Jules MacGregor | L49 | 87.34 | 81.91 | 74.65 | 63.48 | 307.38 |
| | 17 | Ima Gunslick | L49 | 101.22 | 63.23 | 91.08 | 52.99 | 308.52 |
| | 18 | Hulon MacGregor | FC | 148.07 | 143.20 | 148.38 | 99.59 | 539.24 |
| | 19 | Missouri Mule | F | 150.62 | 155.21 | 144.43 | 111.32 | 561.58 |
| MATCH FINAL BY CATEGORY |
| Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Totals |
| | Category: | | 49'r |
| | 1 | | Gunslick Willie | 7 | 59.06 | 47.41 | 48.58 | 27.35 | 182.40 |
| | Category: | | Duelist |
| | 1 | | Half-A-Hand Henri | 2 | 42.04 | 40.07 | 36.32 | 20.99 | 139.42 |
| | Category: | | Elder Statesman |
| | 1 | | Dirty Dan | 3 | 30.30 | 43.37 | 41.80 | 31.42 | 146.89 |
| | 2 | | Buffalo Gabby | 8 | 60.15 | 51.72 | 46.39 | 32.69 | 190.95 |
| | 3 | | The Bishop | 13 | 166.08 | 51.84 | 31.84 | 35.80 | 285.56 |
| | Category: | | Fromtiersman |
| | 1 | | Missouri Mule | 19 | 150.62 | 155.21 | 144.43 | 111.3 | 561.58 |
| | Category: | | Frontier Cartridge |
| | 1 | | Hulon MacGregor | 18 | 148.07 | 143.20 | 148.38 | 99.59 | 539.24 |
| | Category: | | Frontier Cartridge Duelist |
| | 1 | | HC Ramrod | 11 | 58.61 | 65.62 | 58.99 | 46.66 | 229.88 |
| | Category: | | Gun Fighter |
| | 1 | | Dunn Shotwell | 9 | 72.04 | 46.11 | 49.67 | 35.33 | 203.15 |
| | Category: | | Ladies 49'r Class |
| | 1 | | Suwanee Lou | 15 | 89.17 | 101.82 | 58.43 | 55.51 | 304.93 |
| | 2 | | Jules MacGregor | 16 | 87.34 | 81.91 | 74.65 | 63.48 | 307.38 |
| | 3 | | Ima Gunslick | 17 | 101.22 | 63.23 | 91.08 | 52.99 | 308.52 |
| | Category: | | Ladies Senior |
| | 1 | | Dusty Boots | 12 | 72.88 | 59.80 | 51.04 | 53.29 | 237.01 |
| | 2 | | Ida Shotwell | 14 | 74.06 | 78.03 | 82.74 | 52.49 | 287.32 |
| | Category: | | Senior Duelist |
| | 1 | | More or Les | 5 | 51.90 | 61.27 | 36.40 | 25.39 | 174.96 |
| | Category: | | Senior Statesman |
| | 1 | | McCabe | 1 | 37.05 | 40.29 | 38.05 | 22.89 | 138.28 |
| | Category: | | Wrangler |
| | 1 | | Grizzly Adams | 4 | 46.74 | 37.17 | 52.50 | 27.19 | 163.60 |
| | 2 | | Chickasha Smith | 6 | 50.78 | 43.75 | 53.55 | 30.56 | 178.64 |
| | 3 | | Tall Ted | 10 | 49.17 | 82.64 | 43.60 | 43.13 | 218.54 |
