| | Magdalena Trail Drivers |
| | Saturday Shoot Feb 20 |
| | MATCH FINAL OVERALL STANDINGS |
| | Red= Clean Match | ![]() |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Final |
| Final | Time | | Time | | Time | | Time | | Time |
| | 1 | Slippery Steve | FC | 50.22 | 63.71 | 33.07 | 44.59 | 191.59 |
| | 2 | Tall Ted | W | 53.85 | 61.41 | 44.88 | 43.60 | 203.74 |
| | 3 | Snoozer | SS | 53.15 | 56.58 | 58.40 | 47.00 | 215.13 |
| | 4 | Four Square | ES | 64.08 | 66.75 | 44.81 | 51.54 | 227.18 |
| | 5 | Yukon Rose | L49 | 56.44 | 69.39 | 55.29 | 49.32 | 230.44 |
| | 6 | Buffalo Gabby | O | 68.76 | 52.27 | 72.83 | 68.64 | 262.50 |
| | 7 | HC Ramrod | O | 110.53 | 117.13 | 117.36 | 136.51 | 481.53 |
![]() |